OpenAI has signed ~$710B+ of announced compute commitments and Anthropic ~$355–385B — the largest private…
OpenAI and Anthropic have signed well over a trillion dollars of compute purchase commitments between them — with hyperscalers and neoclouds, in contracts running 5 to 20 years. The question Graham asked: how large is this really, why did the labs agree to sign at this scale, and what happens if the obligations turn out to be wrong?
OpenAI has signed ~$710B+ of announced compute commitments and Anthropic ~$355–385B — the largest private procurement program in history. The bulls say capacity-constrained demand plus scaling revenue covers it; the bears say it's a circular, duration-mismatched vendor-financing loop. The truth sits in which contracts are take-or-pay and whether the revenue run rates keep doubling.
OpenAI
| Provider | Deal | Terms |
| Oracle | $300B ~5 years | 4.5 GW, starts 2027; Crusoe-built data centers, Oracle-operated. Announced Sept 10, 2025 (WSJ). |
| Microsoft Azure | $250B (additional) n/d | Part of the Oct 2025 partnership restructuring; Microsoft lost its right of first refusal. HSBC models ~5 years. |
| AWS | $38B + $100B 7 + 8 years | Nov 3, 2025: 7 years, Nvidia GB200/GB300 on EC2 UltraServers. Feb 27, 2026: 8 years, 2 GW Trainium; tied to Amazon's $50B investment in OpenAI's $110B round (Amazon $50B / Nvidia $30B / SoftBank $30B at $730B pre). |
| CoreWeave | $22.4B total ~5 years | $11.9B (Mar 2025) + $4B (May 2025) + $6.5B (Sept 25, 2025). Multi-year take-or-pay; OpenAI took $350M equity at CoreWeave's IPO. |
| Cerebras | >$10B 3 years | 750 MW, announced Jan 2026 (SiliconANGLE). |
| Nvidia | value undisclosed ≥10 GW systems | Sept 22, 2025 LOI, non-binding; Nvidia to invest up to $100B in OpenAI equity in tranches. OpenAI pays cash for chips; first deployments H2 2026. |
| AMD | 'tens of billions' (undisclosed) n/d | 6 GW, Oct 6, 2025. OpenAI got warrants for up to ~160M AMD shares (~$30B+ at the Oct 8 price), vesting with deployment. |
| Broadcom | undisclosed; estimates conflict 2026–2029 | 10 GW custom accelerators, 2026–2029. FT estimates $350–500B; WSJ says 'multiple billions.' 'Jalapeño' first OpenAI Intelligence Processor, TSMC-built. |
| Google Cloud | undisclosed n/d | TPU-based, finalized May 2025 — rivals cooperating on compute. |
Anthropic
| Provider | Deal | Terms |
| AWS | >$100B 10 years | Up to 5 GW Trainium2–4 plus future generations, tens of millions of Graviton cores; ~1 GW online end-2026. Amazon invested $5B (+ up to $20B more; $13B total). |
| Google Cloud / Broadcom | 'tens of billions' (undisclosed) n/d | Up to 1M TPUs, >1 GW online 2026; 3.5 GW expansion per Broadcom SEC filing, online 2027. Announced Oct 23, 2025, expanded Apr 7, 2026. |
| Microsoft Azure | $30B + 1 GW n/d | Nvidia to invest up to $10B and Microsoft up to $5B in Anthropic alongside. |
| Fluidstack | $50B data center plan n/d | TX + NY custom-built sites, online through 2026. |
| Nscale | $45B 6 years | ~460 MW West Virginia; operating late 2027. |
| SpaceX | up to $45B 3 years, 90-day out | $1.25B/month through May 2029 for Colossus I/II (Memphis TN), 300 MW, 220k+ Nvidia GPUs. Terminable on 90 days' notice by either party — the softest 'obligation' in the stack. |
| Lambda | $35B (reported; never officially announced) ~6 years | ~350 MW, Hut 8 Beacon Point, Nueces County TX. Nvidia holds the data center lease — explicitly to lower credit risk vs. Anthropic signing alone. |
| CoreWeave | 'multibillion' (undisclosed) multi-year | Nvidia chips including Vera Rubin from late 2026. One secondary outlet claims $12B/5yr — unverified. |
| TeraWulf | $19B 20 years | 401 MW Hawesville KY; first half late 2027. |
| Volta Infra | $10B (reported) n/d | Per Bloomberg, Aug 2026. |
| Riot Platforms | $9.1B (single secondary source — unverified) 20 years | 20 years, Sept 2026. |
Start with the labs' own line, because it is internally consistent. Altman: 'The risk to OpenAI of not having enough computing power is more significant and more likely than the risk of having too much.' OpenAI rate-limits products and delays features today; mega-projects take years to bring online, so capacity has to be contracted ahead of demand. 'Everything starts with compute. Compute infrastructure will be the basis for the economy of the future.' Around GPT-5 (Aug 2025) OpenAI doubled its compute fleet in five months — and Brockman, on Odd Lots, gave the operating version: 'compute is revenue.'
Anthropic's version is cost control as much as growth. Amodei (Apr 2026): 'we need to build the infrastructure to keep pace with rapidly growing demand.' The Information's reporting adds the margin motive: Anthropic's inference costs ran 23% over budget in 2025, with gross margins at 40% against a 77% pre-IPO target. Locking capacity and moving to custom silicon (Trainium, TPU, in-house chips) is the path to IPO-grade margins.
The analysts' read: the constraint is physical. 'A billion dollars of unrestricted capital is less valuable than assured access to GPUs, power, cooling, and interconnect' — and power is the binding limit ('compute follows power'). No lab wants to be captured inside a single cloud's pricing and allocation regime, so multi-cloud is crisis management, not branding. And long-dated commitments do double duty ahead of late-2026 IPOs: 'long-term capacity commitments are what public market investors will expect' (GeekWire, Apr 2026). OpenAI is targeting up to $1T; Anthropic a ~$2T valuation on up to $100B raised.
The risk to OpenAI of not having enough computing power is more significant and more likely than the risk of having too much.
Compute is revenue.
By the end of next year, half of the world's incremental new compute will go to just these two labs, and within about a year and a half to two years, most of the world's usable FLOPS will be controlled by or serving the demand of OpenAI and Anthropic.
Nvidia is the central bank of AI.
Why it matters: The cleanest one-line summary of the bear case on circular financing.
We recognize… some will call this circular financing. We see it differently.
Everything starts with compute. Compute infrastructure will be the basis for the economy of the future.
Assembled Sept 14, 2026 from 14 web sources (press announcements, filings, analyst notes), X and Threads discussions of the circular-financing debate, and podcast moments — including Greg Brockman's 'compute is revenue' on Odd Lots and Dylan Patel's concentration thesis on Dwarkesh. Figures are flagged announced / reported / estimate where the source warrants it.